คำอธิบาย
Specifications:
| Model No. | HN-A660 |
|---|---|
| S/N | > 80dB |
| Dimensions | 89 (H) × 483 (W) × 366 (D)mm |
| Rated Power | 660W |
| Frequency response | 60 Hz ~ 15 kHz ( ± 3 dB ) |
| Power Requirements | AC 220 V / 50 Hz |
| Speaker Output | 4~16Ω Low-Z output 660W,70V(7.4Ω) 100V (15.1Ω) |
| THD | <0.5 % at 1 kHz, 1/3 rated power |
| Controls | Volume control and power switch |
| Cooling | DC12V fan , extensive heat sinking |
| Indicators | Power,Clip,Signal,Protect, and Temp |
| Protection | AC Fuse × 15 A AC FUSE×1, Current limiter, short circuit and thermal protection circuits |
| Power Consumption | 880W |
| Net weight | 21.36Kg |
| Gross weight | 19.74Kg |
| Power Requirements | AC 220 V / 50 Hz |
| Line Input | <1 V , unbalanced |
| Line Output | 1V unbalanced |
| Damping Factor | 200 |
| Power Cable | (3×1.5mm²)×1.5M(standard) |
| Packing Dimensions | 185 (H) × 520(W) × 435 (D)mm |




